This is the “standard” or generic course.
Assessment | Weight |
---|---|
Quizzes | $(6-1) \times 4\%$ |
Assignments | $(6-1) \times 2\%$ |
Midterms | $(10 + 20)\%$ |
Final Exam | $40 \%$ |
Thing | Amount | User | Timeline |
---|---|---|---|
Syllabus | 10 pages | Students | Pre-Course |
Course Guide / Calendar | 2 pages | Students | Pre-Course |
Readings | $2 \times 12$ pages | Students | Pre-Course |
Announcements | $12 \times 2$ paragraphs | Students | Pre-Course |
Lectures Handouts | $(1 + 2)\times 12$ pages | Instructor | Pre-Course |
Lectures Slides | $2 \times 12$ slide decks | Instructor | Pre-Course |
Tutorial Handouts | $2 \times 11$ pages | TAs | Pre-Course |
Tutorial Slides | $11$ slide decks | TAs | Pre-Course |
Homework Handouts | $6$ assignments | Instructor | Ongoing |
Homework Solutions | $6$ assignments | Instructor | Ongoing |
Quiz Handouts | $6$ quizzes (versioned) | Instructor | Ongoing |
Quiz Solutions | $6$ quizzes (versioned) | Instructor | Ongoing |
Midterms | $3 \times 2$ midterms | Instructor | Midway |
Midterm Solutions | $3 \times 2$ midterms | Instructor | Midway |
Exams | $3 \times 1$ exams | Instructor | Midway |
Exam Solution | $3 \times 1$ exams | Instructor | Midway |
Published: Dec 4, 2023
Last Modified: Dec 7, 2023
Thanks for reading! If you have any comments or questions about the content, please let me know. Anyone can contact me by email.